Sign In | Join Free | My components-electronic.com |
|
Warranty : 1 years
Customized support : OEM, ODM
Place of Origin : China
Brand Name : OEM
Model Number : DO500
Product name : Dissolved Oxygen Meter
Protection Grade : IP67
Certification : CE,ISO14001,ISO9001
Application : Water quality analysis, sewage monitoring, aquaculture, surface water
Sensor : CS4051 Dissolved Oxygen Sensor
Appliance : Food Analysis, Medical Research, Biochemistry
Display : LED
Transport Package : 340*275*105mm (W*L*H)
Type : Dissolved Oxygen Meter
Supply Ability : 100000 Piece/Pieces per Month
Price : Discussion
Product Name | Do500 Benchtop Dissolved Oxygen Meter Laboratory Water Quality Analysis |
Range | 0.0%~400.0% | ||
Resolution | 0.1% | ||
Accuracy | 0.2% F.S. | ||
Range | 0.00 mg/L~40.00 mg/L | ||
Resolution | 0.01 mg/L | ||
Accuracy | 0.2% F.S. | ||
Range | when compensating:0.0 C~50.0 C when testing:0.0 C~50.0 C | ||
Resolution | 0.1°C | ||
Accuracy | 0.5 C | ||
Range | 600 mbar~1400 mbar | ||
Resolution | 1 mbar | ||
Default | 1013 mbar | ||
Range | 0.0 g/L~40.0 g/L | ||
Resolution | 0.1 g/L | ||
Default | 0.0 g/L | ||
Environment | Humidity | -5°C~60°C, Relative humidity<90% | |
Dimensions | 140*210*35mm (W*L*H) | ||
Weight | 630g |
![]() |
Aquaculture Dissolved Oxygen Meter with Large Screen LCD Display and IP67 Protection Grade Images |